Modelos de coche | Peugeot 207 Hatchback; BMW F20; Peugeot 208 I; BMW F31; Mini Cooper R56; BMW F30; Peugeot 3008 mk1; Citroën C3 II; Peugeot 308 1 Serie; Peugeot 3008 SUV; Peugeot Partner 2; Peugeot 308 SW Familiar; Peugeot 308 2; Peugeot 207 SW; Citroen C3 SX; Peugeot 2008 Familiar; Peugeot 308 SW; Citroën C4 mk2; Peugeot 5008 mk1; Peugeot 508 SW |
Motores | 1.6 16V VTi; 1.6 16V Turbo; 1.4 16V; 1.6 16V RC; 120 i; 118 i; 114i; 118i; 116i; 1.2 PureTech; 1.2 VTi / PureTech; 1.2 Flex; 1.2 GPL; 1.4 GPL; 1.6 THP; 1.6 GTi; 1.2 THP; 1.6; 1.4 VTi; 1.2 VTI; 1.0; 316i; One LPG; Cooper S John Cooper Works; John Cooper Works GP; Cooper S; Cooper; One; John Cooper Works; 320i; 1.0 VTi; 1.6 THP 16V; 1.6 16V; 1.6 PureTech; 1.2 THP/ PureTech; 1.6 VTi; 1.2 VTi LPG; 1.2 VTi; 1.6 Griffe Flex; 1.2 THP / PureTech; Cooper ALL4; John Cooper Works ALL4; Cooper S ALL4; 1.6 VTI; 116 i; 1.2; 1.2 LPG; E-TENSE 4x4; 1.6 PureTech 165; 1.6 PureTech 180 |
Potencia del motor (caballos) | 68-360 CV |
Potencia (kilovatios) | 50-265 kW |
Año de fabricación | 2006-2026 |
Número de artículo del fabricante | 3826C0002 |
top of page
$78,00Precio
bottom of page

